Foam material in blocks
| Material Code | Length mm | Width mm | Thickness mm | Density kg/m3 |
| PA25 | 2000 | 1000 | 100 | 26 |
| PA30 | 2000 | 1000 | 100 | 30 |
| PA33 | 2000 | 1000 | 100 | 33 |
| PA40 | 2000 | 1000 | 80 | 38 |
| PA45 | 2000 | 1000 | 100 | 45 |
| PA50 | 1700 | 1000 | 80 | 48 |
| PA60FR | 1600 | 1050 | 80 | 58 |
| PA60 | 2000 | 1000 | 80 | 60 |
| PB65 | 2100 | 1050 | 50 | 67 |
| EPDM100 | 2000 | 1000 | 46 | 100 |
| PA100/EV | 2100 | 1100 | 50 | 100 |
| PA125EV | 2080 | 1050 | 47 | 125 |
| PAO145/EV | 2000 | 1000 | 45 | 143 |
| PA150EEVUV | 1900 | 950 | 42 | 150 |
| PA165EV | 1900 | 950 | 42 | 167 |
| PA200 | 1800 | 900 | 40 | 200 |
| PA250 | 1700 | 850 | 38 | 250 |
| PA333 | 1600 | 800 | 32 | 250 |
Contact Us for more informations or quotes about our products