Foam material in rolls
| Material Code | Density (kg/m3) | Width mm | Thickness mm |
| RX25 | 25 | 2000 | 5-15 |
| RX29 | 29 | 2000 | 5-15 |
| RX33 | 33 | 2000 | 5-17 |
| RX40 | 40 | 2000 | 5-15 |
| RX45 | 45 | 1800 | 4-17 |
| RX50 | 50 | 1800 | 4-12 |
| RX60 | 60 | 1700 | 4-12 |
| RX70 | 70 | 1700 | 4-12 |
| RX90 | 90 | 1600 | 3-10 |
| RX100 | 100 | 1500 | 3-10 |
| RX110 | 110 | 1500 | 3-10 |
| RX125 | 125 | 1500 | 3-10 |
| RX165 | 165 | 1500 | 2.5-10 |
| RX200 | 200 | 1400 | 2.5-10 |
Available additives on request:
| RXEV | Copolymer EVA |
| RXFR | Fire Retardant |
| RXGM | Hard Foam |
| RXM | Metallocene |
| RXAS | Anti-Static |
| RXCD/SD | Conductive/Static Dissipative |
| RXUV | Ultra Violet Resistant |
Contact Us for more informations or quotes about our products